Staff Directory
| Last | First | Position | Ext. | |
| Adams | Chris | Transportation | 300247 | CAdams@forsyth.k12.ga.us |
| Adkins | Eric | 6th Math | 300219 | EAdkins@forsyth.k12.ga.us |
| Alvarez | Elizabeth | Orchestra | 300464 | f43719@forsyth.k12.ga.us |
| Bajric | Mustafa | Custodian | 300101 | |
| Beach | Barbara | Computer Sci. | 300528 | BBeach@forsyth.k12.ga.us |
| Birch | Shelly | Healthcare Sci. | 300511 | SBirch@forsyth.k12.ga.us |
| Bonciu | Viviana | ESOL | 300357 | VBonciu@forsyth.k12.ga.us |
| Bull | Carissa | 6th Math | 300212 | CBull@forsyth.k12.ga.us |
| Burnsed | Lindsey | Media Specialist | 300155 | LBurnsed@forsyth.k12.ga.us |
| Butler-Houck | Naran | Social Worker | 300117 | NButlerhouck@forsyth.k12.ga.us |
| Calupca | Lori | 8th Math | 300459 | LCalupca@forsyth.k12.ga.us |
| Cash | Darlene | Paraprofessional | 300237 | ACash@forsyth.k12.ga.us |
| Chambers | Hannah | 6th Science | 300216 | HChambers@forsyth.k12.ga.us |
| Chamorro | Anabella | Custodian | 300101 | |
| Charnecky | Allison | 8th Science | 300426 | ACharnecky@forsyth.k12.ga.us |
| Chastain | Stacey | 7th ELA | 300363 | SChastain@forsyth.k12.ga.us |
| Cole | Terri | 6th ELA | 300236 | TCole@forsyth.k12.ga.us |
| Coulter | Robin | 6th Math | 300232 | RCoulter@forsyth.k12.ga.us |
| Darby | Alyssa | 8th ELA | 300444 | ADarby@forsyth.k12.ga.us |
| DeLaet | Susan | Cafeteria | 300138 | SDeLaet@forsyth.k12.ga.us |
| Diaz | Astrid | Cafe Manager | 300138 | ADiaz@forsyth.k12.ga.us |
| Dobleman | Jessica | S.A.S. | 300208 | f40035@forsyth.k12.ga.us |
| Dominguez | Norma | Custodian | 300101 | |
| Dore | Gayla | Special Ed. Dept Chair | 300153 | GDore@forsyth.k12.ga.us |
| Elliott | Lisa | Paraprofessional | 300253 | LElliott@forsyth.k12.ga.us |
| Farley | Terri | Business | 300504 | TFarley@forsyth.k12.ga.us |
| Finch | Leah | Admin. Secretary | 300103 | LFinch@forsyth.k12.ga.us |
| Fowler | Hunter | Grow Teacher | 300253 | TFowler7@forsyth.k12.ga.us |
| Gallagher | Catherine | Cafeteria | 300138 | |
| Garner | Slaton | P.E. and Health | 300556 | SGarner@forsyth.k12.ga.us |
| Geiger | Francis | Spanish | 300477 | |
| Grasso | Josh | 8th Science | 300432 | JGrasso@forsyth.k12.ga.us |
| Green | Andy | Custodian | 300101 | |
| Griffin | Michael | 8th S.S. | 300479 | MGriffin7@forsyth.k12.ga.us |
| Guetarni | Natalie | 8th Counselor | 300305 | NGuetarni@forsyth.k12.ga.us |
| Gullikson | Beth | Spanish | 300431 | NGullikson@forsyth.k12.ga.us |
| Hadley | Teresa | 7th Counselor | 300304 | THadley@forsyth.k12.ga.us |
| Harwell | Preston | 8th S.S. | 300437 | PHarwell@forsyth.k12.ga.us |
| Hayworth | Breanna | Data Clerk | 300301 | BHayworth@forsyth.k12.ga.us |
| Hernandez | Esther | Cafeteria | 300138 | |
| Hicks | Ann | 7th Science | 300362 | AHicks@forsyth.k12.ga.us |
| Higginbotham | Lisa | 7th ELA | 300367 | LHigginbotham@forsyth.k12.ga.us |
| Hill | Wendy | 6th S.S. | 300221 | WHill@forsyth.k12.ga.us |
| Holtackers | Mary Ann | Paraprofessional | 300318 | MHoltackers@forsyth.k12.ga.us |
| Hunziker | Rabun | 8th Science | 300478 | RHunziker@forsyth.k12.ga.us |
| Imsirovic | Hajrija | Custodian | 300101 | |
| Jager | Mary Beth | 7th Assistant Principal | 300344 | MBJager@forsyth.k12.ga.us |
| James | John | 8th A.P. | 300417 | JJames@forsyth.k12.ga.us |
| Johnson | Amy | Instructional Coach | 300345 | ACJohnson@forsyth.k12.ga.us |
| Jopling | Laura | 7th ELA | 300341 | LJopling@forsyth.k12.ga.us |
| Kennedy | Elizabeth | 6th ELA | 300271 | EKennedy@forsyth.k12.ga.us |
| Kenney | Cristina | 6th ELA | 300243 | CKenney@forsyth.k12.ga.us |
| Kincheloe | Cindy | 7th Math | 300377 | CKincheloe@forsyth.k12.ga.us |
| Kokich Elison | Rayna | Paraprofessional | 300241 | RKokichElison@forsyth.k12.ga.us |
| Kulikowski | Keith | 7th S.S. | 300356 | KKulikowski@forsyth.k12.ga.us |
| Kunz | Rebecca | Paraprofessional | 300253 | RKunz@forsyth.k12.ga.us |
| Lamb | Kelly | 6th A.P. | 300225 | KLamb@forsyth.k12.ga.us |
| Lather | Carrie | 6th Science | 300220 | CLather@forsyth.k12.ga.us |
| Long | James | 6th ELA | 300215 | JLong@forsyth.k12.ga.us |
| Lopez Perez | Sonia | Head Custodian | 300330 | SLopezPerez@forsyth.k12.ga.us |
| Lorusso | Gina | 6th ELA | 300224 | GLorusso@forsyth.k12.gua |
| Lundy | Heather | Athletic Director | 300581 | HLundy@forsyth.k12.ga.us |
| Mack | Tim | 7th Science | 300375 | TMack@forsyth.k12.ga.us |
| Maguire | Catherine | 8th ELA | 300422 | CMaguire1@forsyth.k12.ga.us |
| Marshall | Jennifer | Art | 300523 | JFMarshall@forsyth.k12.ga.us |
| Matthews | Jennifer | 8th Math | 300427 | JMatthews@forsyth.k12.ga.us |
| McConnell | Sheryne | 6th S.S. | 300246 | SMcconnell@forsyth.k12.ga.us |
| McCown | Hannah | 6th Math | 300266 | HMccown@forsyth.k12.ga.us |
| McGee | Hunter | Band | 300541 | HMcgee42@forsyth.k12.ga.us |
| Mendoza | Sally | 8th Math | 30481 | SMendoza@forsyth.k12.ga.us |
| Miller | Amy | 8th ELA | 300455 | AMMiller@forsyth.k12.ga.us |
| Miller | Ty | S.R.O. | 300420 | c00263@forsyth.k12.ga.us |
| Miller | Haley | 8th Science | 300454 | HMiller4@forsyth.k12.ga.us |
| Miskus | Ryun | 7th Math | 300366 | RMiskus@forsyth.k12.ga.us |
| Moore | Laura | 7th Science | 300396 | LMoore@forsyth.k12.ga.us |
| Moreno | Ashlee | Nurse | 300121 | AMoreno@forsyth.k12.ga.us |
| Nagel | John | 7th Math | 300398 | JNagel@forsyth.k12.ga.us |
| Newsome | Sara | Cafeteria | 300138 | |
| Noordhoorn | Katie | 6th Math | 300268 | KNoordhoorn@forsyth.k12.ga.us |
| O'Brien | Katie | Band | 300541 | f39491@forsyth.k12.ga.us |
| Osolnik | Joshua | 6th S.S. | 300270 | JOsolnik@forsyth.k12.ga.us |
| Owens | Michele | ESOL | 300335 | MLOwens@forsyth.k12.ga.us |
| Padgett | Nancy | Bookkeeper | 300105 | NPadgett@forsyth.k12.ga.us |
| Park | Eun Young | Cafeteria | 300138 | |
| Pegues | Jennifer | Engineering | 300518 | JPegues@forsyth.k12.ga.us |
| Peterson | Thecla | Cafeteria | 300138 | |
| Ramalingam | Lavanya | 7th Science | 300340 | LRamalingam@forsyth.k12.ga.us |
| Ray | Rebecca | Chorus | 300514 | RNRay@forsyth.k12.ga.us |
| Rhoad | Debra | 8th S.S. | 300423 | DRhoad@forsyth.k12.ga.us |
| Rizzo | Elizabeth | Receptionist | 300101 | ERizzo@forsyth.k12.ga.us |
| Roche | Lizzie | 8th Math | 300449 | ERoche@forsyth.k12.ga.us |
| Roche | Thomas | P.E. and Health | 300556 | TRoche@forsyth.k12.ga.us |
| Rosseter | Julie | Orchestra | 300464 | JRosseter@forsyth.k12.ga.us |
| Ruckert | Suzy | Marketing | 300508 | SRuckert@forsyth.k12.ga.us |
| Sanchez | Natalie | 8th Spanish | 300433 | NSanchez@forsyth.k12.ga.us |
| Scheaffer | Linda | 7th S.S.; Yearbook | 300369 | LScheaffer@forsyth.k12.ga.us |
| Schlich | Marie | 6th Science | 300267 | MSchlich@forsyth.k12.ga.us |
| Sharp | Keri | Cafeteria | 300138 | |
| Sjamija | Jasmina | Custodian | 300101 | |
| Smith | Michelle | 8th S.S. | 300476 | MWSmith@forsyth.k12.ga.us |
| Sylvester | Kristy | S.L.P. | 300339 | f43802@forsyth.k12.ga.us |
| Taylor | Christine | 6th Science | 300242 | CTaylor@forsyth.k12.ga.us |
| Taylor | Liz | 7th S.S. | 300376 | LTaylor@forsyth.k12.ga.us |
| Thomas | Erica | 6th Counselor | 300306 | EMThomas@forsyth.k12.ga.us |
| Tillery | Amy | EdTech Coach | 300156 | ATillery@forsyth.k12.ga.us |
| Tisdale | Carol | 8th ELA | 300453 | CTisdale@forsyth.k12.ga.us |
| Twait | Deanna | S.L.P. | 300332 | DTwait@forsyth.k12.ga.us |
| Verdin | Jesse-Lynn | 7th Math | 300336 | JVerdin@forsyth.k12.ga.us |
| Weatherford | Molly | 7th S.S. | 300399 | MWeatherford@forsyth.k12.ga.us |
| Webb | Kimmia | Student Support | 300115 | KWebb@forsyth.k12.ga.us |
| Whaley | Robyn | P.E. and Health | 300581 | RWhaley@forsyth.k12.ga.us |
| White | Kathy | Paraprofessional | 300237 | KWhite1@forsyth.k12.ga.us |
| White | Kim | Principal | 300111 | KiWhite@forsyth.k12.ga.us |
| Wilson-Brian | Tiffany | Cafeteria | 300138 | |
| Wingo | Laura | 8th Math | 300448 | LAWingo@forsyth.k12.ga.us |
| Worrall | Nicole | Connect Teacher | 300207 | NWorrall@forsyth.k12.ga.us |
| Wood | Layne | 7th ELA | 300397 | LMWood@forsyth.k12.ga.us |
| Yu | Celin | 7th ELA | 300374 | CYu@forsyth.k12.ga.us |
Minibase - Client Enablement Consultant
